
Duration & Mode of Delivery : 2-Year Full-Time (including foundation year by ICRI)
![]()
Minimum eligibility criteria for application to the course would be either of the following:
To maintain high academic standard, the Institute gives due importance to the quality of students enrolled. To ensure this, the selection of individual student will undergo the following procedure:

Pharmacovigilance and Data Management off late has emerged as an excellent career choice for candidates looking for a global career related to Drug Safety and Clinical Research Information Technology. Almost every single major IT solutions provider company is outsourcing Clinical Data Management and looking aggressively for trained professionals. These careers offer great potential for growth, international exposure and excellent salary packages.
Already an amazing number of ICRIans have taken up jobs in this booking career avenue. Here is a partial list of recent placements in Pharmacovigilance & Data Management
| Students Name | Company Name | Designation | |
| 1 | Nupur Banerjee | Synowledge PV services | Drug Safety Associate |
| 2 | Koel Debnath | Synowledge PV services | Drug Safety Associate |
| 3 | Bharath Rajashekharaiah | Quintiles | Drug Safety Associate |
| 4 | Kavita A Kamble | Synowledge PV services | Drug Safety Associate |
| 5 | Dr. Devadrita Basu | Synowledge PV services | Drug Safety Phy |
| 6 | Venkateshwar chaubey | Translational Medicine India | Trainee- CR |
| 7 | Harish kumar mishra | XL Healthcare Pvt Ltd | Trainee- Med/PHV |
| 8 | Mohammed ali azher.s | XL Healthcare Pvt Ltd | Trainee- Med/PHV |
| 9 | Trivedi Devangkumar | XL Healthcare Pvt Ltd | Trainee- Med/PHV |
| 10 | Ashwini | Accenture | Drug Safety Associate |
| 11 | Shuhashini | Accenture | Drug Safety Associate |
| 12 | Jaya Tarun | Accenture | Drug Safety Associate |
| 13 | Swati Thombre | Accenture | Drug Safety Associate |
| 14 | Aarekh | Synowledge | Drug Safety Associate |
| 15 | Anitha | Synowledge | Drug Safety Associate |
| 16 | Ellappan | Synowledge | Drug Safety Associate |
| 17 | Janani | Synowledge | Drug Safety Associate |
| 18 | Bala sundaram | Accenture HYD- Genius Cons | Drug Safety Associate- Case Reveiwer |
| 19 | Pallavi | Synowledge | Drug Safety Associate |
| 20 | Rajshekhar | Synowledge | Drug Safety Associate |
| 21 | Arindam | Synowledge | Drug Safety Associate |
| 22 | Vanishree | Synowledge | Drug Safety Associate |
| 23 | Praveen vyas | Accenture HYD- Genius Cons | Drug Safety Associate- Case Reveiwer |
| 24 | Sowjanya | Accenture HYD- Genius Cons | Drug Safety Associate- Case Reveiwer |
| 25 | Barnalinath | Accenture HYD- Genius Cons | Drug Safety Associate- Case Reveiwer |
| 26 | Sowmya | Synowledge | Drug Safety Associate |
| 27 | Kumari Suman | Synowledge | Drug Safety Associate |
| 28 | Shilpa R Nair | Synowledge | Drug Safety Associate |
| 29 | Santhosh Patted | Accenture-Blr | Drug Safety Associate |
| 30 | Manjunath Puradal | Accenture-Blr | Drug Safety Associate |
| 31 | Manasa Kittur | Accenture-Blr | Drug Safety Associate |
| 32 | Nayana Laxani | Accenture-Blr | Drug Safety Associate |
| 33 | Arul Moghi | Accenture-Blr | Drug Safety Associate |
| 34 | Pranzalli Choudary | Accenture-Blr | Drug Safety Associate |
| 35 | Ashwini Anvikar | Accenture-Blr | Drug Safety Associate |
| 36 | Jeena | Accenture-Blr | Drug Safety Associate |
| 37 | Divya | Quintiles | Drug Safety Associate |
| 38 | Abhirama Reddy Padala | Quintiles | Drug Safety Associate |
| 39 | Dr.Guruprasad (BPT ) | Quintiles | Drug Safety Associate |
| 40 | Bharath R | Quintiles | Drug Safety Associate |
| 41 | Kiran | Quintiles | Drug Safety Associate |
| 42 | V.S.P.Krishna chaitanya | Synowledge | Drug Safety Associate |
| 43 | Chaitra | Synowledge PV Services Pvt. Ltd. | Drug Safety Associate |
| 44 | Bijesh M. M | Accenture | Drug Safety Associate |
| 45 | Suresh | Synowledge PV Services Pvt. Ltd. | Drug Safety Associate |
| 46 | Umesh | Synowledge PV Services Pvt. Ltd. | Drug Safety Associate |
| 47 | Suman | Synowledge PV Services Pvt. Ltd. | Drug Safety Associate |
| 48 | Anitha G. | Synowledge PV Services Pvt. Ltd. | Drug Safety Associate |
| 49 | Loveleena | Synowledge PV Services Pvt. Ltd. | Drug Safety Associate |
| 50 | Maria | Synowledege | Drug Safety Associate |
| 51 | Jyoti | Synowledege | Drug Safety Associate |
| 52 | Srinivas | Synowledege | Drug Safety Associate |
| 53 | Suman | Synowledege | Drug Safety Associate |
| 54 | Gurudutt | Synowledege | Drug Safety Associate |
| 55 | Shilpa | Synowledege | Drug Safety Associate |
| 56 | Kirtikrushna Suresh | Synowledege | Drug Safety Associate |
| 57 | Inam | Quintiles | Drug Safety Associate |
| 58 | Uma | Quintiles | Drug Safety Associate |
| 59 | Arunkumar | Quintiles | Drug Safety Associate |
| 60 | Veena Shatry | Quintiles | Drug Safety Associate |
| 61 | Manoj | Quintiles | Drug Safety Associate |
| 62 | V. SWATHY | Quintiles | Drug Safety Associate |
| 64 | Dr. Swati Chaturvedi | Accenture | Drug Safety Associate |
| 65 | Christina David | Accenture | Drug Safety Associate |
| 66 | Sujyothi P.B | Accenture | Drug Safety Associate |
| 67 | Manohar Reddy | Accenture | Drug Safety Associate |
| 68 | Divya Mariam George | Quintiles | Drug Safety Associate |
| 69 | Abhirama Reddy Padala | Quintiles | Drug Safety Associate |
| 70 | Puligaru Manohar | Accenture | Drug Safety Associate |
| 71 | S. Probob | Synowledge | Drug Safety Associate |
| 72 | Satish G. Dr. | Quintiles | Drug Safety Associate |
| 73 | Rahul Ranjan | Accenture | Drug Safety Associate |
| 74 | Bijesh M. M | Accenture | Drug Safety Associate |
| 75 | Sufia Shamsi | Accenture | Drug Safety Associate |
| 76 | Jitesh | Synowledge PV Services Pvt. Ltd. | Drug Safety Associate |
| 77 | Anurupa Prabhakar | Accenture | Drug Safety Associate |
| 78 | Kamini Kaushal | Accenture | Drug Safety Associate |
| 79 | Hari Prasad C. | Accenture | Drug Safety Associate |
| 80 | Dipanjan Chaudhuri | Synowledge | Drug Safety Associate |
| 81 | Sujatha Nanjappa | Quintiles | Drug Safety Associate |
| 82 | Rahamath Fatima | Quintiles | Drug Safety Associate |
The program is suitable for graduates wishing to pursue a career in pharmacovigilance. You are likely to have a degree in one of the following disciplines: a biological science, medicine, medicinal chemistry, dentistry, nursing, pharmacology, pharmacy, physiology or toxicology.
Takes you on to a career in pharmacovigilance or medical information management within the pharmaceutical industry. There are also openings within governmental agencies such as the MHRA, the clinical research networks or the NHS. Other possibilities include professional consultancy roles, medical writing opportunities or specialist analyst positions within city companies.
You will be taught by leading academics and researchers and guest lecturers from industry.
Pharmacovigilance is the discipline of collecting, monitoring, researching, assessing and evaluating information from healthcare providers and patients on the adverse effects of medicines, with a view to preventing harm to patients.
Pharmacovigilance plays a vital role within the clinical trials process, helping to ensure the development of safe drugs that meet required European and International regulations. It can also significantly reduce the time it takes for drugs to reach the market and reduce drug recalls which are a substantial financial burden to pharmaceutical companies.
The increasing volume of data produced during clinical trials has produced a need for specialised professionals who can effectively manage, analyse and interpret pharmacovigilance data with a view to advising healthcare professionals on the safe and effective use of medicines in practice.
Our unique Pharmacovigilance Data Management MSc will provide an understanding of the detection and assessment of adverse effects of medicines (both long and short term), with an emphasis on the data management requirements involved in clinical trials, and the skills and capacity to identify, store, extract and analyse large volumes of clinical data in a secure manner.
Our Pharmacovigilance Data Management MSc is part of the Clinical Research Programme and is divided into three parts:
This follows the taught modules. Students will work in small teams on a project requiring the use of all knowledge and skills gained from the taught modules.
A critical part of the course is the four-month individual research project, enabling you to apply the theory, processes, methods, skills and tools gained on the taught programme.
Course Start Dates for fresh batches
Admissions Open for Masters in Health Operations from Cranfield University, UK.
ICRI ties up with IGNOU to offer 2-year Full Time MSc in Clinical Trials programme
Textbook of Pharmacovigilance
edited by Dr S.K. Gupta, Dean and Director General of ICRI gets released by Dr Sten Olsson, Chief WHO Programme Officer
The Economic Times
Clinical research Industry eyeing Indian Support ....
ICRI And Cranfield University
UK Collaboration for Clinical Research Programs in INDIA.