Congratulation's for 100% Placements
Top 99 Achievers of ICRI
S No. | Name of the Student | Annual Salary | Placed In | Designation | Location |
---|---|---|---|---|---|
1 | Indrani Saha | USD 4.0 Lac (s) | Astrazeneca, UK | Supply Chain Study Manager | UK |
2 | Sameera Tak | USD 1.25 Lac (s) | Novartis Pharma AG | Strategy & Business Support Manager | Switzerland |
3 | Marcia Pantalos Awe | USD 1.0 Lac (s) | Ministry of Health & Social Welfare, Muhimbili National Hospital | Pharmacist | Tanzania |
4 | Rahul | USD 0.95 Lac (s) | The Binding Site Group | International Product Manager | UK |
5 | Ashish Jain | USD 0.65 Lac (s) | Wipro Technologies Ltd. | Business Analyst | UK |
6 | Sanoj Prabhakaran | USD 0.55 Lac (s) | Hospira | Regulatory Affairs Manager | UAE |
7 | Dr. Yash | USD 0.40 Lac (s) | Quintiles Translational | Regulatory Affairs Associate | UK |
8 | Madhuri Kadam | INR 50+ Lac (s) | Novartis Healthcare Ltd. | Safety Processing expert | Hyderabad |
9 | Manikhandan Mudaliar | INR 35.0 Lac (s) | University of Dundee, UK | Computational Biologist- Bioinformatics Analyst | UK |
10 | Dr. Abhinandan Munnolli | INR 30.0 Lac (s) | Mehta Children Hospital | Registered Medical Officer | Mumbai |
11 | Deepika Mahindro | INR 25.50 Lac (s) | Self employed | Independent Senior Consultant | Kenya |
12 | Dr. Gunjan Shinde | INR 25.00 Lac (s) | Private Patients | Rehabitation Consultant | Mumbai |
13 | Dr. Jyoti Bhatt | INR 25.00 Lac (s) | Dental Health Clinic | Dentist | Banagalore |
14 | Siddharth | INR 25.00 Lac (s) | Metropolis Healthcare Ltd. | Associated Team Lead | Mumbai |
15 | Anirudh S Kulkarni | INR 24.00 Lac (s) | Phlexglobal | Clinical Research Associate | Bangalore |
16 | Dr. Sumit Goyal | INR 23.00 Lac(s) | Pharmanet i3 | Associate Director | Bangalore |
17 | Vishal Mishra | INR 22.50 Lac (s) | Novartis pharmaceuticals pvt ltd | Clinical Trial Head/Global Trial Lead | Hyderabad |
18 | Dr. Nilam Rajesh Gawande | INR 22.00 Lac (s) | PPD Pharmaceutical India pvt ltd | Senior Clinical Manager -Start Up APAC | Mumbai |
19 | Dr. Vivek Jha P.T | INR 20.00 Lac (s) | Novartis Healthcare India Pvt. Ltd. | Clinical Trial Manager – TRD, DSM – Primary Care | Hyderabad |
20 | Nikita Vasihstha | INR 20.00 Lac (s) | Centre for Dental Health | Senior Consultant | Delhi |
21 | Gopiram Ramachandran | INR 19.10 Lac (s) | HCL Technologies Ltd. | Group Manager | Chennai |
22 | Ramprasad | INR 19.05 Lac (s) | Accenture Services Pvt. Ltd. | Manager Aggregate Safety Reporting | Hyderabad |
23 | Ruchi | INR 19.0 Lac (s) | Accenture Services Pvt. Ltd. | Business Operations Manager | Bangalore |
24 | Sumalya Sharief | INR 19.9 Lac (s) | Zentrum for Medizinisch Forschung (ZMF) | Clinical Research Coordinator | Other |
25 | Sandesh S Kumar | INR 18.50 Lac (s) | Sarvodaya Hospital, Mumbai | Senior Consultant | Mumbai |
26 | Dr. Vandana Tewari | INR 17.00 Lac (s) | Cognizant Technology Solutions | Deputy General Manager | Mumbai |
27 | Shilpa Aggarwal | INR 17.00 Lac (s) | Johnson & Johnson Ltd. | Training Specialist – Asia Pacific | Mumbai |
28 | Jagmohan Singh Bhogal | INR 16.00 Lac (s) | Dir. Gen of Quality Assurance | Joint Director | Delhi |
29 | Dr. Itishree Pradhan | INR 15.95 Lac (s) | Vasavi Dental Clinic | Dentist | Bangalore |
30 | Dr. Sameera Kashyap | INR 15.50 Lac (s) | Novartis India Pvt. Ltd. | Regulatory Manager (Group Leader) | Hyderabad |
31 | Sachin Singh | INR 15.35 Lac (s) | Novartis India Ltd. | CRA – GH/Manager – Clinical Development | Mumbai |
32 | Anand Dixit | INR 15.00 Lac (s) | Vairian Medical System | Business Analyst | UK |
33 | Dr. Aji Kurlan George | INR 15.00 Lac (s) | Indegene Lifesystems Pvt. Ltd., Bangalore | Manager, Scientific Writing | Bangalore |
34 | Dr. Hema P Bajaj | INR 15.00 Lac (s) | Sanofi | Head of Clinical Quality & Medical Excellence | Mumbai |
35 | Eesha Sukhi | INR 15.00 Lac (s) | Yahoo India | Lead Consumer Marketing | Mumbai |
36 | Dr. Abahy N Chimankar | INR 14.58 Lac (s) | Cipla Ltd. | Global Safety Officer | Navi Mumbai |
37 | Dr. Farzana Lakdvala | INR 14.50 Lac (s) | Wockhardt Ltd. | Medical Advisor, Manager, International Clinical Research | Mumbai |
39 | Minaxi Khalara | INR 14.00 Lac (s) | Eli Lilly & co. | Sr. Manager – Clinical Research | Hyderabad |
40 | Padmalakshmi J | INR 14.00 Lac (s) | Quintiles Technologies India Limited | Manager – Operations Team | Banagalore |
41 | Shweta | INR 14.00 Lac (s) | Synowledge | Manager PV Services | Mysore |
42 | Ankit | INR 13.65 Lac (s) | ECCRO India Services Pvt. Ltd. | Director – Operations | Mumbai |
43 | Rajesh | INR 13.50 Lac (s) | Diagnosearch Life Sciences (P) Ltd. | Assistant Project Manager | Mumbai |
44 | Sanjay S. Mourya | INR 13.50 Lac (s) | Oncorx Pharma Pvt. Ltd. | Project Manager | Mumbai |
45 | Anupama H | INR 13.00 Lac (s) | Quintiles Research India Pvt. Ltd. | Sr. Trainer | Mumbai |
46 | Dr. Nipom Deka | INR 13.00 Lac (s) | Sciformix Corporation | Manager – Quality Assurance, Pharmacovigilance | Pune |
47 | Manoj | INR 13.00 Lac (s) | DIA (Drug Information Association) | Sr. Manager Marketing & Programme Developmenty | Mumbai |
48 | Amit Srivastava | INR 12.75 Lac (s) | IGATE Computer Systems Ltd. | Deputy Manager Operations | Noida |
49 | Dr. Rita K Masih | INR 12.50 Lac (s) | Daiichi Sankyo India Pharma Pvt. Ltd | Clinical Study Manager | Gurgaon |
50 | Dr. Samanth Prasad Tiwari | INR 12.50 Lac (s) | SMK Dental Hospital | Consultant | Hyderabad |
51 | Mahesh | INR 12.50 Lac (s) | Boehringer-ingelheim India Pvt. Ltd. | Associate Project Manager | Mumbai |
52 | Ina Kukreja | INR 12.20 Lac (s) | Sutherland Global Services Ltd. | Associate (Team Lead) | Delhi |
53 | Anita | INR 12.05 Lac (s) | Auriga Research | Executive QA | Delhi |
54 | Dr. Khokan Debnath | INR 12.05 Lac (s) | Merck Serono | Head of Clinical Operations | Mumbai |
55 | Dr. Musasseer Ahmed | INR 12.00 Lac (s) | Accenture Pharmaceuticals Services Ltd. | Process Lead Aggregate Reporting | Bangalore |
56 | Dr. Rakesh Vora | INR 12.00 Lac (s) | Claimat Inc | Product Manager | Mumbai |
57 | Renubala | INR 12.00 Lac (s) | Sciformix Technologies Ltd. | Sr. Drug Safety Physician | Pune |
58 | Veena Ramanna | INR 12.00 Lac (s) | Translational Medicine India Pvt. Ltd. | Manager – Operations | Bangalore |
59 | Dr. Shalini Srivastava | INR 11.60 Lac (s) | Enovate Blolife Pvt. Ltd. | Sr. Manager – Research & Development | Mumbai |
60 | Gaurav | INR 11.50 Lac (s) | AMI, Saudi Arabia Ltd. | General Practitioner | Saudi Arabia |
61 | Aditya Mitra | INR 11.30 Lac (s) | Pfizer Ltd. | Compliance Oversight Lead/Regional Lead-India Regional Monitoring Group | Delhi |
62 | Anil Kumar Roy | INR 11.00 Lac (s) | Novartis India Ltd. | Sr. Clinical Manager | Hyderabad |
63 | Dr. Amit Lodha | INR 11.00 Lac (s) | Novartis Healthcare Pvt. Ltd. | Sr. Pharmacovigilance Expert | Hyderabad |
64 | Dr. T Manual Arun | INR 11.00 Lac (s) | Quintiles Malaysia Sdn Bhd | Sr. Clinical Research Associate | Malaysia |
65 | Sachin Kankran | INR 11.00 Lac (s) | Eli Lilly & co. India Pvt. Ltd. | Sr. Manager Clinical Research | Delhi |
66 | Suma Mohan Das | INR 11.00 Lac (s) | jet Airways Pvt. Ltd. | Sr. CSA | Mumbai |
67 | Gurudath | INR 10.90 Lac (s) | Novartis Healthcare Ltd. | Sr. Clinical Manager | Hyderabad |
68 | Jyotsna Chaudhary | INR 10.30 Lac (s) | IMS Health | Consultant | Bangalore |
69 | Amit Mohindru | INR 10.20 Lac (s) | PATH | Program Officer | Gurgaon |
70 | Amol Sehgal | INR 10.00 Lac (s) | Freyr Inc | SME-Drug Safety Pharmacovigilance | Delhi |
71 | Aparna Draksharapu | INR 10.00 Lac (s) | Protein Design Labs | Sr. Preclinical Associate | Bangalore |
72 | Dr. Jawed Kalim | INR 10.00 Lac (s) | Novartis | Medical Scientific Expert | Hyderabad |
73 | Dr. Rahul | INR 10.00 Lac (s) | Bayer Pharmaceuticals Pvt. Ltd. | Medical Advisor | Mumbai |
74 | Dr. Sujoy Rayappa | INR 10.00 Lac (s) | Novartis Healthcare Pvt. Ltd. | Sr. Clinical Manager | Hyderabad |
75 | dr. Salil Pradhan | INR 10.00 Lac (s) | Accenture Services Pvt. Ltd. | Business advisor & AR Drug Safety Physician (Pharmacovigilance) & Business Advisor | Chennai |
76 | Jalashri S Mehta | INR 10.00 Lac (s) | RHIDEM – Research Health Institute in Diabetes Endocronology & Metabolism | Clinical Research Coordinator | Mumbai |
77 | Rajesh Gaikwad | INR 10.00 Lac (s) | Diagnosearch Life Sciences (P) Ltd. | Project Manager | Mumbai |
78 | Shashidhar | INR 10.00 Lac (s) | Novartis | Medical Safety Writer | Hyderabad |
Clinical Research Placements
S No. | Student Name | Designation | Company Name |
---|---|---|---|
1 |
Kanika Kalra |
CRC |
Fortis Research Center, Mohali |
2 |
Pallavi Priya |
CRC |
Fortis Research Center |
3 |
Nikhal Banotra |
CRC Intern |
Fortis Research Center |
4 |
Girish Mishra |
CRC Intern |
Fortis Research Center |
5 |
Mantu Kumar |
CRC Intern |
Fortis Research Center |
6 |
Vikas Sharma |
CRC |
Excel Life Science |
7 |
Dr. Rosy kumari |
CRC |
Max Neeman International |
8 |
Dr. Priyanka Arora |
CTA |
Max Neeman International |
9 |
Alok Rajput |
CRC Intern |
Excel Life Science |
10 |
Dr. Sonali Gupta |
Intern. |
PACRA |
11 |
Dr. Reena Kumari |
Intern. |
PACRA |
12 |
Ashish Gawande |
Intern. |
PACRA |
13 |
Kirti Chaudhary |
CRC Intern |
DHLI |
14 |
Mansi Yadav |
CRC Intern |
DHLI |
15 |
Alex Mathew |
RDM |
India |
16 |
Mukesh Srivastava |
Regulatory Associate |
B Jain Pharmaceuticals Pvt Ltd. |
17 |
Dr. Devika Singh |
CRC |
Fortis, Gurgaon |
18 |
Dr. Preeti Singh |
CRC Intern |
Excel Life Science |
19 |
Dr. Sonali |
Medical Writer |
Excel Life Science |
20 |
Dr. Reena |
Medical Writer |
Excel Life Science |
21 |
Dr. Swati Pandey |
CRC |
Max Neeman International |
22 |
Smriti |
Process Associate |
Max Neeman International |
23 |
Ashish Gawande |
Documentation Associate |
Max Neeman International |
24 |
Priyansha Dutta |
Quintiles |
Associate Clinical Data Coordinate |
25 |
Kirti Chaudhary |
PV Intern |
Symo Genesis India Pvt. Ltd. |
26 |
Prashant Giri |
PV Intern. |
Symo Genesis India Pvt. Ltd. |
27 |
Mansi Yadav |
PV Intern. |
Symo Genesis India Pvt. Ltd. |
28 |
Ankita Sharma |
PV Intern |
Symo Genesis India Pvt. Ltd. |
29 |
Astha Bansal |
PV Intern |
Symo Genesis India Pvt. Ltd. |
30 |
Neha Thakur |
PV Intern |
Symo Genesis India Pvt. Ltd. |
31 |
Dr. Bhanu Chhabra |
Trainer Coordinator |
MSD |
32 |
Fateh Ansari |
Intern - Clinical Research |
Wokhardt |
33 |
Dr. Vidyul Painter |
Clinical Data Management Co-ordinator |
Diagno Search |
34 |
Bindu Nair |
Clinical Research Co-ordinator |
Excel Life Sciences |
35 |
Sulaksha Dalvi |
Drug Safety Associate |
Med Vigil |
36 |
Sneha Sutar |
Clinical Research Associate |
Raheja Hospital |
37 |
Deepasha Dedhicha |
Clinical Research Associate |
Quintiles |
38 |
Vijayata Gajbiye |
Clinical Research Associate |
Quintiles |
39 |
Pooja Chopdekar |
Clinical Research Co-ordinator |
Excel Life Sciences |
40 |
Savari Govekar |
Clinical Research Co-ordinator |
Excel Life Sciences |
41 |
Sharad Vishwakarma |
Clinical Research Co-ordinator |
Excel Life Sciences |
42 |
Pragatee Gawande |
Drug Safety Associate |
Med Vigil |
43 |
Farzanna Sayyed |
Clinical Research Associate |
Metropolis |
44 |
Madhuri Tiwari |
Clinical Research Associate |
Metropolis |
45 |
Sashwata Chaterjee |
Trainee - Medical Writer |
Scienti Med |
46 |
Munni Singh |
Intern-Clinical Research Associate |
Bhakti Vedant Hosp |
47 |
Aisha Ansari |
Clinical Research Associate |
Metropolis |
48 |
Kiran Yadav |
Clinical Research Associate |
Meril Life Sciences |
49 |
Anuradha Pandey |
Clinical Research Associate |
Meril Life Sciences |
50 |
Ashwini Wadhawana |
Clinical Research Associate |
Meril Life Sciences |
51 |
Dr. Hiteshpuri Goswami |
Clinical Research Associate |
Kokilaben Ambani Hospital |
52 |
Taswoor Patel |
Drug Safety Associate |
Med Vigil |
53 |
Bhagyashree Mestri |
Intern-Clinical Research Associate |
Lupin Pharma |
54 |
Suhani Farad |
Intern-Clinical Research Associate |
Lupin Pharma |
55 |
Pratiksha Kamalkar |
Clinical Research Associate |
Clinical Research Associate |
56 |
Sayali Patil |
Intern-Clinical Research Associate |
Prince Ali Khan Hosp |
57 |
Unnati Dessai |
Intern-Clinical Research Associate |
Lupin Pharma |
58 |
Bhoomi Bhanushali |
Intern-Clinical Research Associate |
Lupin Pharma |
59 |
Arpita Chourpagar |
Clinical Research Associate |
IQVIA |
60 |
Fauzia Ansari |
Intern-Clinical Research Associate |
Jaslok Hospital |
61 |
Swapnil Masurkar |
Intern -Clinical Research Co-ordinator |
Roche Pharma |
62 |
Anjali Ramchandran |
Intern-Clinical Research Associate |
Bhakti Vedant Hosp |
63 |
Gayatri Deshpande |
Clinical Research Associate |
Metropolis |
64 |
Sayema Pathan |
Intern-Clinical Research Associate |
Wokhardt |
65 |
Tejal Bhoir |
Clinical Research Associate |
Techno Soft |
66 |
Pooja Vengurlekar |
Clinical Research Associate |
Techno Soft |
67 |
Manish Nirghund |
Clinical Research Associate |
IQVIA |
68 |
Sanjeet Kumar |
Clinical Research Associate |
Metropolis |
69 |
Akash Lonare |
Clinical Research Associate |
IKS Healthcare |
70 |
Ajinkya Bansod |
BD Executive |
Bio Sphere Clinical Research |
71 |
Dr. Priyanka Panchal |
Medical Supervisor |
Pheonix Hospitals |
72 |
Shaheen Memon |
Meril Life Sciences |
Clinical Trail Assistant |
73 |
Lynn D'costa |
Nucleon Theruepatics LLP |
Pharmacovigilance Trainee |
74 |
Sushmita Salian |
Four opportunities given |
|
75 |
Ajit Jadav |
Drug Safety Associates |
Pharmacovigilance Trainee |
76 |
Sayli Yeragi |
IQVIA |
Site Management Co-ordinator |
77 |
Sartika Shetty |
Five opportunities given |
|
78 |
Asha Sathe |
Sciformix |
Trainee Data Safety analyst |
79 |
Pranav Singh |
Innvocept Solutions |
Clinical Research Associate |
80 |
Dhaval Patani |
SIRO Clinpharm |
Clinical Research Associate |
81 |
Shraddha Dixit |
IQVIA |
Site Management Co-ordinator |
82 |
Ambereen Riyaquat Khan |
Kokilaben Ambani Hospital |
Clinical Research Associate |
83 |
Piyush Upadhyay |
Kokilaben Ambani Hospital |
Trainee CRC |
84 |
Prashant Kamble |
Kokilaben Ambani Hospital |
Trainee CRC |
85 |
Komal Bachani |
Nucleon Theruepatics LLp |
Pharmacovigilance Trainee |
86 |
Rucha More |
Leads Bio -life Sciences |
Trainee CRC |
87 |
Zainab |
Five opportunities given |
|
88 |
Vandana Tiwari |
Clinera |
Clinical Research Associate |
89 |
Kriya Shah |
Wokhardt |
Clinical Research Associate |
90 |
Sakshi Rana |
SIRO Clinpharm |
Clinical Research Associate |
91 |
Nasar Ansari |
Five opportunities given |
|
92 |
Rashmi Lad. |
Parshwa Life Sciences -Internship |
Trainee CRC |
93 |
Pallavi Waghmare |
Meril Life Sciences -Final Placements |
Clinical Research Associate |
94 |
Shaheen Jawle |
Cognizant |
Trainee Junior Data Analyst |
95 |
Ankita Ghadi |
Drug Safety Associates |
Pharmacovigilance Trainee |
96 |
Ashwitha Shetty |
Cognizant |
Trainee Junior Data Analyst |
97 |
Tejaswani Boraste |
Meril life Science |
Clinical Research Associate |
98 |
Sakshee Angre |
IQVIA |
Site Management Co-ordinator |
99 |
Ankita Kolambekar |
Clinera |
Clinical Research Associate |
100 |
Krishna Ramparia |
Cognizant |
Trainee Junior Data Analyst |
101 |
Rasika Kadam |
Pfizer |
Clinical Research Associate |
102 |
Anamika Kolbandrekar |
Leads Bio -life Sciences |
Trainee CRC |
103 |
Khyati Mehta |
Drug Safety Associates |
Pharmacovigilance Trainee |
104 |
Vicky Sharma |
Leads Bio -life Sciences |
Trainee CRC |
105 |
Omkar Pawar |
Clinera |
Pharmacovigilance Trainee |
106 |
Chetan Madre |
Kokilaben Ambani Hospital |
Clinical Research Associate |
107 |
Tehireen |
TCS |
Clinical Research Associate |
108 |
Mayuri Tajne |
Meril Life Sciences |
Clinical Trail Assistant |
109 |
Meghana Mahamuni |
Wokhardt |
Trainee CRC |
110 |
Ankita Mangoankar |
IKS Healthcare |
CDM Trainee |
111 |
Prachi Tikam |
Clinera |
Clinical Research Associate |
112 |
Namrata Khot |
Taiyo Life Sciences |
Clinical Research Associate |
Healthcare Management Placements
S No. | Student Name | Designation | Company Name |
---|---|---|---|
1 |
Ms. Nikita Sehgal |
Research Analyst |
BioXcel |
2 |
Ms. Vimaljeet Kaur |
Research Consultant |
Astron Hospital & Research Center |
3 |
Mr. Kasi Nath Donepudi |
Research Consultant |
Astron Hospital & Research Center |
4 |
Mr. Ankur Bajpai |
Research Consultant |
Astron Hospital & Research Center |
5 |
Mr. Saurabh |
Research Consultant |
Astron Hospital & Research Center |
6 |
Mr. Sumesh |
CTA |
Meril Life Sciences |
7 |
Mr. Gagandeep |
CTA |
Meril Life Sciences |
8 |
Mr. Inderpreet Marwah |
Pharmacovigilance Officer |
Wipro |
9 |
Ms. Hena Gupta |
Pharmacovigilance Scientist |
Quantum Solutions |
10 |
Dr. Mouli Mishra |
Medical Writer |
E4E Solutions |
11 |
Dr. Gaivee |
CTA |
Max Neeman International |
12 |
Dr. Shweta Dubey |
CTA |
Max Neeman International |
13 |
Dr. Bhanu Chhabra |
CTA |
Max Neeman International |
14 |
Dr. Pooja Mehta |
CTA |
Max Neeman International |
15 |
Dr. Sunder Verma |
CRC |
Max Neeman International |
16 |
Dr. Aditi Sharma |
CRC |
Max Neeman International |
17 |
Dr. Alisha Grover |
CRC |
Max Neeman International |
18 |
Mr. Jay Negi |
Data Associate |
Max Neeman International |
19 |
Mr. Akhil |
Data Associate |
Max Neeman International |
20 |
Mr. Neeraj Pandey |
Protocol Writer |
Fortis CRO |
21 |
Ms. Aditi Vats |
Protocol Writer |
Fortis CRO |
22 |
Dr. Rajniti |
Research Analyst |
IRL Research Pvt. Ltd. |
23 |
Dr. Neha Saini |
CRC |
Fortis Escorts Research Center |
24 |
Mr. Monish |
CRC |
Fortis Escorts Research Center |
25 |
Ms. Sangeeta Kumari |
CRC |
Fortis Escorts Research Center |
26 |
Ms. Pougang Golmei |
CRC |
Fortis Escorts Research Center |
27 |
Dr. Jahanvi Sharma |
CRC |
Fortis Escorts Research Center |
28 |
Mr. Arnab |
CRC |
Ethicscare CR Services |
29 |
Mr. Ankit Dogra |
CRC |
Ethicscare CR Services |
30 |
Ms. Sonali Aggarwal |
CTA |
Excel Life Sciences |
31 |
Mr. Kuldeep Sharma |
CTA |
Swanzo |
32 |
Ms. Shashi Bala |
CRC |
St. Jude Medical |
33 |
Sayli Yeragi |
Clinical Research Associate |
IQVIA |
34 |
Asha Sathe |
Clinical Research Associate |
Sciformix |
35 |
Shraddha Dixit |
Clinical Research Associate |
IQVIA |
36 |
Ambereen Riyaquat Khan |
Clinical Research Associate |
Kokilaben Ambani Hospital |
37 |
Pallavi Waghmare |
Clinical Research Associate |
Meril Life Sciences |
38 |
Shaheen Jawle |
Clinical Research Associate |
Cognizant |
39 |
Ashwitha Shetty |
CDM |
Cognizant |
40 |
Sakshee Angre |
Clinical Research Associate |
IQVIA |
41 |
Krishna Ramparia |
CDM |
Cognizant |
42 |
Rasika Kadam |
CRA |
Pfizer |
43 |
Ankita Mangoankar |
CDM Trainee |
IKS Healthcare |
44 |
Phillida Francis |
APEX Hospitals |
Trainee - QC |
45 |
Cristy Sam |
APEX Hospitals |
Trainee - QC |
Recent Placements
Name | Organisation | Designation |
---|---|---|
Dr. Arunkumar | Quintiles | DSA |
Dr Veena Shatry | Quintiles | DSA |
Ujjwala B.T | Quintiles | ACDC |
Sarah Tareen | Quintiles | ACDC |
Subendu Mukherjee | Quintiles | ACDC |
Akanchha Chauhan | Glaxo Smith Kline Pharmaceuticals ltd | CDR |
Manoj | Quintiles | DSA |
Vishal.V.S | Quintiles | ACDC |
Sunita kumari | Quintiles | ACDC |
V. SWATHY | Quintiles | DSA |
Lakshmi Priya. G | Pfizer | CRA |
BALUGARI SOWMYA | Quintiles | ACDC |
AKSHATHA BHARDWAJ | Quintiles | ACDC |
Naina K Reddy | Quintiles | ACDC |
Shirisha.B | Quintiles | ACDC |
Dr. Nikhil N Puranik | Synapse Labs | Subinvestigator |
Joseph Chalakkal | Quintiles | ACDC |
SRIVIDYA | Quintiles | ACDC |
Boda Shreya reddy | Quintiles | ACDC |
M.R.Aparna | Quintiles | ACDC |
s.sarika | Pfizer | CRA |
Vertika Srivastava | Quintiles | ACDC |
Yashodara K | Makro Technologies P ltd | PC |
Dr Veena Shatry | Quintiles | DSA |
Samarpita Das | Quintiles | ACDC |
Dr.Umesh Narayanpure | Indegene | CTA |
ASHWINI PRASANNA | Quintiles | ACDC |
Shifa Vaidhya | Aris Global | Validation Analyst |
Kartheek Karlapalem | Quintiles | ACDC |
Yashodara K | Makro Technologies P ltd | PC |
DIPIKA.R | Quintiles | ACDC |
SUPRIYA .K.FADNAVIS | Medgle | CDA |
Chiranjeeb | Biocon | Trainee |
SNEHA PULAPAKA | Parexel | CDA |
Puligaru Manohar Reddy | Accenture | DSA |
Dr Neeta N Joshi | Parexel | CDA |
Ratheesh | Phillips | CO |
Saandeep Reddy K | Jain Hosp | Trainee |
Mohammed Tanveer | Jain Hosp | Trainee |
Bharati | Quintiles | ACDC |
P.Raagasudha | Quintiles | ACDC |
B.William Edward | Quintiles | ACDC |
Shelly Srivatava | Quintiles | ACDC |
Z.Khan | Quintiles | DSA |
I BIN | Parexel | CDA |
Jay Shukla | Kilitch Drug India Pvt Ltd | Business Development Executive |
Shagufta Fulzara | Diagnosearch | Clinical Research Associate |
Henal Dsilva | RIDEM | CRC |
Pooja Manshani | Glenmark Pharma | CRC |
Sam Thomas | InVentiv International Services | CTA |
D Srinath | Cognizant | Data Analyst |
Bhave Shrirang | Cognizant | Data Analyst |
Chheda Jeha | Cognizant | Data Analyst |
Chodankar Prajakta | Cognizant | Data Analyst |
Choudhary Yogita | Cognizant | Data Analyst |
Gaikar Rahul | Cognizant | Data Analyst |
Gandhi Urmi | Cognizant | Data Analyst |
Gosavi Karuna | Cognizant | Data Analyst |
John Sajin | Cognizant | Data Analyst |
Kalpande Priyanka | Cognizant | Data Analyst |
Kelji Akshay | Cognizant | Data Analyst |
Maredia Shehamin | Cognizant | Data Analyst |
Mhetre Mohini | Cognizant | Data Analyst |
Nair Jyothi | Cognizant | Data Analyst |
Pathak Mansi | Cognizant | Data Analyst |
Rane Bhakti | Cognizant | Data Analyst |
Sadhu Ananya | Cognizant | Data Analyst |
Tadimeti Pallavi | Cognizant | Data Analyst |
Deepeshkumar Gupta | Cognizant | Data Analyst |
Ranawat Rajvardhan | Cognizant | Data Analyst |
Rogye Shrutika | Cognizant | Data Analyst |
Sagar Jadhav | Cognizant | Data Analyst |
Sawarkar Ketan | Cognizant | Data Analyst |
Singh Ashok | Cognizant | Data Analyst |
Yadav Sanjay | Cognizant | Data Analyst |
Patil Amit | TCS | Data Analyst |
Priyanka Pandhare | TCS | Data Analyst |
Anand Kumar | TCS | Document Specialist(Regulatory) |
Darshana G | TCS | Document Specialist(Regulatory) |
Princy Yohannan | TCS | Document Specialist(Regulatory) |
Savio Dsouza | TCS | Document Specialist(Regulatory) |
Snehal Almeida | TCS | Document Specialist(Regulatory) |
Sumit Jagtap | TCS | Document Specialist(Regulatory) |
Sunita Devi Singh | TCS | Document Specialist(Regulatory) |
Vaishali Chavan | TCS | Document Specialist(Regulatory) |
Sneha Churi | Siro Clinpharm | Documentation Specialist |
Aarthi Shetty | Quintiles | Interns |
Adieetyaa . Rao | Quintiles | Interns |
Lyon Mascarenhas | Quintiles | Interns |
Padhya Lopa | Quintiles | Interns |
Paras Doshi | Quintiles | Interns |
Pooja Mehta | Quintiles | Interns |
Vijay Prakash Kangra | Quintiles | Interns |
Hosie Bhathena | Cactus Communications | Medical Writing |
Dr Faisal Khan | TCS | Medical Writing |
Sanjeevani Walimbe | TCS | Process Associate |
Dina Fernandes | ClinInvent | Trainee CRA |
Archana D | ClinInvent | Trainee CRA |
Shriyanka Gupta | ClinInvent | Trainee CRA |
Anila Mannathu | Gene CRO | Trainee CRA |
Kaushal Kapadia | Merck | Trainee CRA |
Gaurav Sahni | Quintiles | Trainee CRA |
Lynette Vyaz | Quintiles | Trainee CRA |
Saurabh Mhatre | Quintiles | Trainee CRA |
Averyl Rodrigues | Quintiles | Trainee CRA |
Neelam Tekchandani | Quintiles | Trainee CRA |
Christina Dsouza | Sanofi Aventis | Trainee CRA |
Snehal Rebello | ClinInvent | Trainee DM |
AKSHATHA BHARDWAJ | Quintiles | ACDC |
ASHWINI PRASANNA | Quintiles | ACDC |
B.William Edward | Quintiles | ACDC |
BALUGARI SOWMYA | Quintiles | ACDC |
Bharati | Quintiles | ACDC |
Boda Shreya reddy | Quintiles | ACDC |
DIPIKA.R | Quintiles | ACDC |
Joseph Chalakkal | Quintiles | ACDC |
Kartheek Karlapalem | Quintiles | ACDC |
M.R.Aparna | Quintiles | ACDC |
Naina K Reddy | Quintiles | ACDC |
P.Raagasudha | Quintiles | ACDC |
Samarpita Das | Quintiles | ACDC |
Sarah Tareen | Quintiles | ACDC |
Shelly Srivatava | Quintiles | ACDC |
Shirisha.B | Quintiles | ACDC |
SRIVIDYA | Quintiles | ACDC |
Subendu Mukherjee | Quintiles | ACDC |
Sunita kumari | Quintiles | ACDC |
Ujjwala B.T | Quintiles | ACDC |
Vertika Srivastava | Quintiles | ACDC |
Vishal.V.S | Quintiles | ACDC |
Akanchha Chauhan | Glaxo Smith Kline Pharmaceuticals ltd | CDR |
SUPRIYA .K.FADNAVIS | Medgle | Clinical Data Analyst |
Dr Neeta N Joshi | Parexel | Clinical Data Analyst |
SNEHA PULAPAKA | Parexel | Clinical Data Analyst |
Rishma | Diagno Research | Clinical Research Associate |
P.Swathi Reddy | I Process | Clinical Research Associate |
Samarpita Das | Mission Hosp | Clinical Research Associate |
Lakshmi Priya. G | Pfizer | Clinical Research Associate |
s.sarika | Pfizer | Clinical Research Associate |
Ratheesh | Phillips | CO |
Zohaib | I SMO | CRC |
Teena | Madras Mission | CRC |
AmolTukaram Suryawanshi | Max Neeman International | CRC |
A.Kiran kumar | Max Neeman International | CRC |
CMD Izaz | Max Neeman International | CRC |
GIJU KUMAR G K PILLAI | Max Neeman International | CRC |
NAGABHARATKUMAR SRIRAM | Max Neeman International | CRC |
Hema | G7 Synergon | CTA |
K. Veni | G7 Synergon | CTA |
Dr.Umesh Narayanpure | Indegene | CTA |
Christina David | Accenture | DSA |
